YI CH'ANG-HO - MILESTONES ON THE WAY TO 100 TITLES
The following is a list of all the titles won by Yi in events that can reasonably be called open. It is similar to the bare list posted on his official web site www.leechangho.com but we have added all the details. This list excludes matches such as the Tianyuan/Chunweon match. It also excludes the 1st World Go Strongest Tournament won with a 4-0 record ahead of ahead of Takemiya and Ma Xiaochun as this was an invitation event for just these three players. Team tournaments are also not counted.
He was born on 1975-07-29 in Cheonju City, Cheollabuk Province. He became a live-in pupil of Cho Hun-hyeon in 1984, having learnt go from his grandfather at 6. He won the national youth championship and took third place in the World Youth Championships at age 9. He is the fastest and the youngest 9-dan in Korean history. He won his first world title at age 17.
1986: 1-dan (Win-loss ratio: 8-3 = 72.7%)
1989: 4-dan (Win loss ratio: 84-27 = 75.7.7%)
1. 8th KBS King of Go: 2-0 v. Kim Su-chang 7d
(Also runner-up in 28th Ch'oegowi 1-3 and 24th P'aewang 0-3 and 33rd Kuksu 1-3)
1990: (Win-loss ratio: 78-12 = 86.7%)
2. 29th Ch'oegowi: 3-2 v. Cho Hun-hyeon 9d
3. 5th Pro New King: 2-0 v. Cheong Hyeon-san 3d
4. 34th Kuksu: 3-0 v. Cho Hun-hyeon 9d
(Also runner-up in 2nd Tong Yang Securities Cup 1-3, 21st Myeongin 1-3 and 2nd TV Go Asia Championship 0-1)
1991: 5-dan (Win-loss ratio: 65-19 = 77.4%)
5. 8th Taewang: 3-1 v. Cho Hun-hyeon 9d
6. 30th Ch'oegowi: 3-2 v. Cho Hun-hyeon 9d
7. 25th Wangwi: 4-3 v. Cho Hun-hyeon 9d
8. 9th MBC Emperor: 2-0 v. Seo Pong-su 9d
9. 8th Bacchus Cup: 3-0 v. Yu Ch'ang-hyeok 5d
10. 22nd Myeongin: 3-0 v. Cho Hun-hyeon 9d
(Also runner-up in 35th Kuksu 2-3)
1992: 6-dan (Win-loss ratio: 81-21 = 79.4%)
11. 3rd Tong Yang Securities Cup: 3-2 v. Rin Kaiho 9d
12. 9th Taewang: 3-0 v. Yu Ch'ang-hyeok 5d
13. 31st Ch'oegowi: 3-1 v. Seo Neung-uk 9d
14. 2nd BC Card Cup: 2-1 v. Cho Hun-hyeon 9d
15. 10th MBC Emperor: 2-0 v. Yu Ch'ang-hyeok 5d
16. 23rd Myeongin: 3-1 v. Yang Chae-ho 9d
17. 9th Bacchus Cup: 3-1 v. Seo Pong-su 9d
18. 11th KBS King of Go: 2-1 v. Cho Hun-hyeon 9d
(Also runner-up in 36th Kuksu 1-3 and 26th Wangwi 2-3)
1993: (Win-loss ratio: 90-19 = 82.6%)
19. 4th Kiseong: 4-3 v. Cho Hun-hyeon 9d
20. 10th Taewang: 3-1 v. Seo Pong-su 9d
21. 1st SBS Cup: 2-1 v. Chang Su-yeong 9d
22. 4th Tong Yang Securities Cup: 3-0 v. Cho Chikun 9d
23. 3rd BC Card Cup: 3-0 v. Cho Hun-hyeon 9d
24. 11th MBC Emperor: 2-0 v. Yu Ch'ang-hyeok 6d
25. 10th Bacchus Cup: 3-0 v. Yun Hyeon-seok 3d
26. 24th Myeongin: 3-2 v. Yu Ch'ang-hyeok 6d
27. 37th Kuksu: 3-0 v. Cho Hun-hyeon 9d
28. 16th Kukgi: 3-1 v. Seo Pong-su 9d
29. 1st Paedal Wang: 3-2 v. Cho Hun-hyeon 9d
(Also runner-up in 32nd Ch'oegowi 1-3)
1994: 7-dan (Win-loss ratio: 71-19 = 79.4%)
30. 5th Kiseong: 4-0 v. Cho Hun-hyeon 9d
31. 29th P'aewang: 3-1 v. Cho Hun-hyeon 9d
32. 2nd SBS Cup: 2-0 v. Cheong Su-hyeon 7d
33. 33rd Ch'oegowi: 3-0 v. Cho Hun-hyeon 9d
34. 18th Kiwang: 3-1 v. Cho Hun-hyeon 9d
35. 4th BC Card Cup: 3-0 v. Yu Ch'ang-hyeok 6d
36. 25th Myeongin: 3-0 v. Im Seon-keun 8d
37. 38th Kuksu: 3-2 v. Cho Hun-hyeon 9d
38. 17th Kukgi: 3-1 v. Kim Seung-chun 3d
(Also runner-up in 11th Taewang 0-3)
1995: (Win-loss ratio: 63-13 = 82.9%)
39. 13th KBS King of Go: 2-0 v. Cho Hun-hyeon 9d
40. 2nd Paedal Wang: 3-0 v. Cho Hun-hyeon 9d
41. 3rd SBS Cup: 2-1 v. Yu Ch'ang-hyeok 6d
42. 30th P'aewang: 3-1 v. Yu Ch'ang-hyeok 6d
43. 34th Ch'oegowi: 3-2 v. Cho Hun-hyeon 9d
44. 5th BC Card Cup: 3-0 v. Cho Hun-hyeon 9d
45. 7th TV Go Asia Championship: 1-0 v. Cho Hun-hyeon 9d
46. 12th Taewang: 3-1 v. Cho Hun-hyeon 9d
47. 6th Kiseong: 4-3 v. Cho Hun-hyeon 9d
48. 19th Kiwang: 3-1 v. Yu Ch'ang-hyeok 6d
49. 26th Myeongin: 3-0 v. Yang Chae-ho 9d
50. 39th Kuksu: 3-1 v. Cho Hun-hyeon 9d
51. 18th Kukgi: 3-0 v. Yu Ch'ang-hyeok 6d
1996: 9-dan, by recommendation (Win-loss ratio: 63-30 = 67.7%)
52. 3rd Paedal Wang: 3-1 v. Cho Hun-hyeon 9d
53. 13th Taewang: 3-0 v. Cho Hun-hyeon 9d
54. 7th Tong Yang Securities Cup: 3-1 v. Ma Xiaochun 9d
55. 35th Ch'oegowi: 3-0 v. Cho Hun-hyeon 9d
56. 8th TV Go Asia Championship: 1-0 v. Yu Ch'ang-hyeok 9d
57. 30th Wangwi: 4-2 v. Yu Ch'ang-hyeok 9d
58. 7th Kiseong: 4-0 v. Cho Hun-hyeon 9d
59. 27th Myeongin : 3-2 v. Ch'oe Myeong-hun 5d
60. 9th Fujitsu Cup: 1-0 v. Ma Xiaochun 9d
61. 40th Kuksu: 3-2 v. Cho Hun-hyeon 9d
62. 19th Kukgi: 3-2 v. Yang Chae-ho 9d
63. 1st Bacchus Cup - Chunweon: 3-2 v. Cho Hun-hyeon 9d
(Also runner-up in, 31st P'aewang 2-3, 20th Kiwang 2-3, 6th BC Card Cup 0-3, 4th Paedal Wang 2-3 and 14th KBS King of Go 0-2)
1997: (Win-loss ratio: 72-19 = 79.1%)
64. 1st LG Cup: 3-0 v. Yu Ch'ang-hyeok 9d
65. 2nd Samsung Cup: 3-0 v. Kobayashi Satoru 9d
66. 41st Kuksu: 3-1 v. Seo Pong-su 9d
67. 36th Ch'oegowi: 3-2 v. Cho Hun-hyeon 9d
68. 14th Taewang: 3-0 v. Yi Seong-chae 4d
69. 31st Wangwi: 4-0 v. Cho hun-hyeon 9d
70. 7th BC Card Cup: 3-1 v. Cho Hun-hyeon 9d
71. 5th Paedal Wang: 3-1 v. Cho Hun-hyeon 9d
72. 8th Kiseong: 4-2 v. Ch'oe Myeong-hun 5d
73. 2nd Bacchus Cup - Chunweon: 3-0 v. Cho Hun-hyeon 9d
74. 2nd Techron (LG Refined Oils) Cup: 3-0 v. Ch'oe Myeong-hun 4d
(Also runner-up in 28th Myeongin 2-3, 5th SBS Cup 1-2 and 15th KBS King of Go 0-2)
1998: (Win-loss ratio: 49-15 = 76.6%)
75. 9th Tong Yang Securities Cup: 3-1 v. Yu Ch'ang-hyeok 9d
76. 11th Fujitsu Cup: 1-0 Chang Hao 8d
77. 29th Myeongin: 3-1 v. Cho Hun-hyeon 9d
78. 37th Ch'oegowi: 2-0 v. Cho Hun-hyeon 9d
79. 15th Taewang: 3-1 v. Cho Hun-hyeon 9d
80. 32nd Wangwi: 3-1 v. Cho Hun-hyeon 9d
81. 9th Kiseong: 3-2 v. Cho Hun-hyeon 9d
82. 3rd Bacchus Cup - Chunweon: 3-0 v. Ch'oe Myeong-hun 6d
83. 2nd Techron (LG Refined Oils) Cup: 3-0 v. Ch'oe Myeong-hun 6d
(Also runner-up in 42nd Kuksu 0-2, 6th Paedal Wang 2-3 and 16th KBS King of Go 0-2)
1999: (Win-loss ratio: 51-10 = 83.6%)
84. 3rd Samsung Cup: 3-2 v. Ma Xiaochun 9d
85. 3rd LG Cup: 3-0 v. Ma Xiaochun 9d
86. 10th Kiseong: 2-0 v. Mok Chin-seok 4d
87. 17th KBS King of Go: 2-0 v. Cheong Su-hyeon 9d
88. 38th Ch'oegowi: 2-0 v. An Cho-yeong 4d
89. 30th Myeongin: 3-1 v. Ch'oe Myeong-hun 7d
90. 33rd Wangwi: 3-2 v. Yu Ch'ang-hyeok 9d
91. 4th Bacchus Cup - Chunweon: 3-0 v. Seo Pong-su 9d
92. 4th Samsung Cup: 3-0 v. Cho Sonjin 9d
(Also runner-up in 1st Chunlan 1-2, 11th TV Go Asia Championship 0-1)