Open Blitz Championship
Mind Sports Olympiad 2000
Open Blitz - 5 minutes - Saturday-chbc
Controllers: Neville Belinfante, Gerald Jacobs, Lee Jacobs
Date of congress: 19/08/2000 to 19/08/2000
Rapid j/ R O U N D S
Pos Player Grade /e 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 A B C D
1 TURNER,Matthew........... 235 w14+ w14+ b30+ b30+ w7+ w7+ b2+ b2+ w6+ w6+ b13+ b13+ w5+ w5= w3+ w3+ b4- b4+ 16« 18 4474 249
2 Pert,Richard............. 210 b w15+ w15+ b16+ b16+ w4+ w4+ w1- w1- b3- b3= b10+ b10+ w13+ w13+ b5- b5+ b7+ b7+ 13« 18 4072 226
3 Arkell,Keith............. 242 w13+ w13= b9+ b9+ w19+ w19+ b5= b5- w2+ w2= w4+ w4= b7+ b7+ b1- b1- w12+ w12+ 13 18 4170 232
4 SHERWIN,James............ 208 b b17+ b17= w26+ w26+ b2- b2- w10+ w10+ w15+ w15+ b3- b3= w11+ w11+ b6+ b6= w1+ w1- 12« 18 3772 210
5 BISBY,Daniel............. 200 b b34+ b34+ w6+ w6- b17+ b17+ w3= w3+ b7- b7+ w26+ w26+ b1- b1= w2+ w2- b10- b10+ 12 18 3762 209
6 RENDLE,Thomas............ 160 j w24+ w24+ b5- b5+ w32+ w32+ b16+ b16+ b1- b1- w7- w7- b9+ b9+ w4- w4= w13+ w13+ 11« 18 3474 193
7 HUNT,Harriet............. 222 e b8+ b8+ w21+ w21+ b1- b1- w12+ w12+ w5+ w5- b6+ b6+ w3- w3- b18+ b18+ w2- w2- 11 18 3794 211
8 DANIELS,Mark............. 132 b w7- w7- b35+ b35+ w16- w16- b24+ b24= b10- b10- w31+ w31+ b17- b17+ w27+ w27+ b26+ b26+ 10« 18 2800 156
9 Friedland,Jon............ 170 e w23+ w23= w3- w3- b25- b25+ b30+ b30= w12+ w12- b14+ b14+ w6- w6- b28+ b28+ w19+ w19= 10« 18 2832 157
10 Spence,David............. 184 w11+ w11= b20- b20+ w14+ w14- b4- b4- w8+ w8+ w2- w2- b24+ b24+ b15+ b15+ w5+ w5- 10« 18 3208 178
11 FEATHER,Robert........... 130 d b10- b10= w12+ w12- b23+ b23+ w22+ w22+ w13- w13- b16+ b16+ b4- b4- w26+ w26- w18+ w18= 10 18 2730 152
12 BENNETT,Dominic.......... 116 e w19+ w19- b11- b11+ w30+ w30+ b7- b7- b9- b9+ w25- w25= b14+ b14+ w20+ w20+ b3- b3- 9« 18 2638 147
13 Muter,Donny.............. 162 b3- b3= w23+ w23- b18+ b18+ w20+ w20+ b11+ b11+ w1- w1- b2- b2- w21+ w21+ b6- b6- 9« 18 2884 160
14 CAPES,John............... 156 b b1- b1- w31+ w31+ b10- b10+ b19- b19+ w25+ w25- w9- w9- w12- w12- w35+ w35+ b29+ b29+ 9 18 2600 144
15 COLES,Steven F........... 153 b2- b2- w18+ w18= b29+ b29+ w21+ w21+ b4- b4- w17- w17+ b26= b26+ w10- w10- w16= w16= 9 18 2822 157
16 COMPTON,Alistair......... 180 b37+ b37+ w2- w2- b8+ b8+ w6- w6- b21+ b21+ w11- w11- b20- b20+ w17+ w17- b15= b15= 9 18 2790 155
17 Mayers,Dan............... 152 w4- w4= b27+ b27+ w5- w5- b25- b25= w30+ w30+ b15+ b15- w8+ w8- b16- b16+ w21- w21+ 9 18 2770 154
18 SODERBORG,Robert......... 130 d b26- b26+ b15- b15= w13- w13- w31+ w31+ b20- b20+ w29+ w29+ b25+ b25+ w7- w7- b11- b11= 9 18 2504 139
19 WRIGLEY,Simon............ 135 b12- b12+ w29+ w29+ b3- b3- w14+ w14- b26- b26- w21- w21= b35+ b35+ w25+ w25+ b9- b9= 9 18 2440 136
20 Bluett,Victor............ 130 d w27+ w27= w10+ w10- b22- b22+ b13- b13- w18+ w18- b23+ b23+ w16+ w16- b12- b12- w28+ w28- 8« 18 2520 140
21 CRESSWELL,Michael........ 131 e w35+ w35+ b7- b7- w24+ w24+ b15- b15- w16- w16- b19+ b19= w22+ w22+ b13- b13- b17+ b17- 8« 18 2624 146
22 HARRIS,Norman............ 132 b33- b33+ w25+ w25= w20+ w20- b11- b11- b23- b23+ w24- w24+ b21- b21- w30- w30+ b31+ b31+ 8« 18 2326 129
23 KEELEY,Leo A............. 130 d b9- b9= b13- b13+ w11- w11- b27+ b27+ w22+ w22- w20- w20- w30+ w30- b24- b24+ w33+ w33+ 8« 18 2454 136
24 MACE,Emmanuel............ 170 b b6- b6- w34+ w34+ b21- b21- w8- w8= b33+ b33+ b22+ b22- w10- w10- w23+ w23- b30+ b30+ 8« 18 2484 138
25 MATHER,Howard............ 137 e w32+ w32- b22- b22= w9+ w9- w17+ w17= b14- b14+ b12+ b12= w18- w18- b19- b19- w34+ w34+ 8« 18 2386 133
26 Warman,Simon............. 135 e w18+ w18- b4- b4- w33+ w33+ b32+ b32+ w19+ w19+ b5- b5- w15= w15- b11- b11+ w8- w8- 8« 18 2460 137
27 OAKLEY,Robin............. 130 d b20- b20= w17- w17- b31- b31+ w23- w23- b34+ b34+ w32+ w32+ b28- b28= b8- b8- w35+ w35+ 8 18 2158 120
28 Twitchell,Neville........ 145 bye= bye= bye= bye= bye= bye= bye= b29- b29+ bye= bye= w27+ w27= w9- w9- b20- b20+ 8 8 1020 128
29 DURKIN,Darren............ 105 b bye= bye= b19- b19- w15- w15- b35+ b35+ w28+ w28- b18- b18- w33+ w33- b34+ b34+ w14- w14- 7 16 1618 101
30 SCOTT,Peter.............. 138 e b31+ b31+ w1- w1- b12- b12- w9- w9= b17- b17- w34+ w34+ b23- b23+ b22+ b22- w24- w24- 6« 18 2302 128
31 Stretch,Mark............. 130 d w30- w30- b14- b14- w27+ w27- b18- b18- w35+ w35+ b8- b8- w34+ w34= b33+ b33+ w22- w22- 6« 18 1926 107
32 WILLMORE,Ian............. 130 d b25- b25+ w33+ w33+ b6- b6- w26- w26- bye= bye= b27- b27- bye= bye= bye= bye= def- def- 6 10 1104 110
33 EVERITT,David............ 79 w22+ w22- b32- b32- b26- b26- w34+ w34- w24- w24- b35+ b35+ b29- b29+ w31- w31- b23- b23- 5 18 1474 82
34 ALLEY,Herbie............. 57 w5- w5- b24- b24- w35+ w35- b33- b33+ w27- w27- b30- b30- b31- b31= w29- w29- b25- b25- 2« 18 988 55
35 COOMBES,Fred............. 61 b21- b21- w8- w8- b34- b34+ w29- w29- b31- b31- w33- w33- w19- w19- b14- b14- b27- b27- 1 18 886 49
36 BELL,John J.............. 110 e def- def- 0 0 0 0
37 Harman,Ronald............ 160 b w16- w16- 0 2 260 130
38 LUPTON,Kate.............. 130 d def- def- 0 0 0 0
Index A = Player Score B = No. Graded Games Played
C = Total Grading Points D = Grading Performance
Note:- Junior Grades now include the bonus added for age and therefore
nothing is added when calculating the performance grade.
This printout was produced by TOURNAMENT DIRECTOR
written by Marc Shaw and available from Tournament Chess Supplies
Tony Corfe, 51 Borough Way, Potters Bar, HERTS, EN6 3HA
Telephone 01707 659080